From local competitions to major championships - our all-in-one AI platform handles scheduling, budgets, staff coordination, and live scoring seamlessly.
Everything you need to run professional tournaments from start to finish
AI-powered pool and bracket scheduler streamlines tournament planning by automatically generating balanced matchups and brackets saving time. It intelligently works around team requests, such as time or day preferences, to deliver customized
The TourneyAssistAI Assistant handles all your tournament questions—from schedules and registrations to staffing—quickly and accurately. When game changes come up, it analyzes your schedule and provides practical options to keep everything running smoothly
The Change Management System monitors all schedule changes once they’re published, maintaining a clear record of updates. With automatic SMS notifications to coaches, it ensures teams receive timely, accurate schedule revisions
Our Schedule Preview capability provides instant access to the latest released schedule and an archive of all past schedules. This ensures you can review any version anytime, offering full visibility and confidence in every update
Real-time box scores, bracket progression, and instant result notifications for participants and spectators
Monitor tournament expenses, registration fees, and revenue streams with AI-powered financial insights
Coordinate referees, officials, and volunteers with automated assignments and real-time communication tools
Tournament directors will have direct access to our dedicated Marketing and Social Media teams to help promote their events. From tailored marketing strategies to engaging social media content, we’re here to boost visibility and drive participation
See how our platform compares to other tournament management solutions
Feature | Tourney Assist AI | QuickScores | Tourney Machine | Exposure Events |
---|---|---|---|---|
Target Users | Tournament directors, clubs, multi-sport | Local leagues, rec programs, schools | Tournament directors, clubs, youth sports | Tournament directors, clubs, multi-sport |
Supported Formats | Pools, round robin, brackets | Pools, round robin, brackets | Pools, round robin, brackets | Pools, round robin, brackets |
Automated Scheduling | Yes (TourneyAssist AI) | Manual with templates | Yes (ScheduleAssist) | Yes (SchedulePro AI) |
Mobile App (Native) | Yes (plus branded app option) | No native app | Yes (no branding) | Yes (plus branded app option) |
Live Box scores | Yes | Manual final score entry only | Manual final score entry only | Manual final score entry only |
Bracket Builder | Yes | Yes | Yes | Yes |
Change Management Process | Yes | No | No | No |
AI Assistant | Yes | No | No | No |
Team Registration | Integrated | Basic forms | Integrated with SportsEngine | Custom forms or EventStore |
Online Payments | PayPal, Stripe | PayPal, Square, Clover | Stripe, SportsEngine Pay | Stripe, PayPal, EventStore™ |
Marketing Tools | Marketing Assistant | None | Limited | SEO, banner ads, email blasts |
Player/Coach Notifications | Push notifications via app | Limited (email only) | Push notifications via app | Push notifications via app |
Game Reminders | Yes (through app) | No | Yes (through app) | Yes (through app) |
Admin Score Entry | App + web | Web dashboard | App + web | App + web |
Multi-Sport Support | Yes | Yes | Yes | Yes |
Staff Assignment (refs/stats) | Yes - Built In | Manual via comments | Not built-in | Not built-in |
Standings Automation | Full | Basic | Full | Full |
Tiebreaker Logic | Built-in | Manual configuration | Built-in | Built-in |
Custom Branding (site/app) | Yes | No | No | Yes |
Pricing Model | Pay-per-team ($3), plus optional upgrades | Pay-per-team + annual fee ($5-$7) | Pay-per-team ($6) | Pay-per-team ($2), plus optional upgrades |
Automated Social Media (Instagram) | Yes | No | No | No |
AI Generated Game Summary | Yes | No | No | No |
Tourney Instant Schedule (10 min setup) | Yes | No | No | No |
Budget Manager and Profit Predictor | Yes | No | No | No |
Event Timeline Manager + Checklist | Yes | No | No | No |
Discover the advantages that set our platform apart
Over 10 years of experience in tournament management, trusted by thousands of directors.
Our team is here to assist you 24/7, ensuring a seamless tournament experience.
No hidden fees - know exactly what you're paying for with our clear, upfront pricing model.
Leverage AI analytics to make informed decisions and optimize your tournament's success.
Choose from a variety of venues and let our AI optimize the best fit for your event.
Keep your participants and staff informed with automated alerts and updates.